<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometric Testing &#38; HRM&#187; Performance at Work</title>
	<atom:link href="http://psyasia.com/psychometric-test-blog/category/performance-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyasia.com/psychometric-test-blog</link>
	<description>Singapore - Hong Kong - Malaysia - China - Asia</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Work Performance, Sleep, Circadian Rhythms, Safety &amp; Human Resources Advice</title>
		<link>http://psyasia.com/psychometric-test-blog/2011/02/work-performance-sleep-circadian-rhythms-safety-human-resources-advice/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2011/02/work-performance-sleep-circadian-rhythms-safety-human-resources-advice/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:15:18 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[shift work and performance]]></category>
		<category><![CDATA[sleep and performance]]></category>

		<guid isPermaLink="false">http://psyasia.com/psychometric-test-blog/2011/02/work-performance-sleep-circadian-rhythms-safety-human-resources-advice/</guid>
		<description><![CDATA[Work Performance, Sleep, Circadian Rhythms, Safety &#038; #Human Resources Advice]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2011/02/work-performance-sleep-circadian-rhythms-safety-human-resources-advice/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2011%2F02%2Fwork-performance-sleep-circadian-rhythms-safety-human-resources-advice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2011%2F02%2Fwork-performance-sleep-circadian-rhythms-safety-human-resources-advice%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="posterous_autopost">
<p>It&#8217;s not news that fatigued workers perform less well and are less safe on the job.  However, according to the Monitor on Psychology (January 2011), it is more difficult than we think to adjust to shift work or lack of sleep.</p>
<p>This is a pertinent issue. With the demands of the modern workplace, more and more workers play hard after work and sleep less. The lack of sleep not only results in eye bags and wrinkles, but makes the body less effective at reducing toxins and more susceptible to illness and disease. This is true for all regular day workers. For night workers, the dangers are multiplied because they are forcing their body&#8217;s circadian rhythm to change. It&#8217;s possible to have the circadian rhythm gradually adjust and realign, but for many shift workers, their hours are irregular.</p>
<p>For example, many hotel staff will work overnight one day and then work a day shift the next. The body never has time to realign its rhythm. <br />
Human Resources staff need to take this issue seriously when planning and training because it can lead to safety issues in addition to increased absenteeism, poor moods at work and lower overall performance. There are no permanently effective solutions to this issue, but the following research backed advice may assist:</p>
<p>1. Try to have staff work regular night shifts and educate them as to the importance of trying to keep their circadian rhythms in their adjusted state. They can do this by spending their day off on the same time episodes as their night shift days. This however may not be sellable to the employee who perhaps wants to spend time with friends or go out shopping.</p>
<p>2. For non-shift staff, ensure they understand the effects of not sleeping enough. It impacts on everybody at work due to mood, motivation and performance deficits. Try to make their work more interesting and fun so that they look forward to it each night and thus don&#8217;t feel they need to use up every minute of spare time having fun rather than sleeping.</p>
<p>Written and Published by PsyAsia International&#8217;s Psychometric Tests and HRM News Team</p>
</div>
<div style='display:none' id="post-refEl-679"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2011/02/work-performance-sleep-circadian-rhythms-safety-human-resources-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Personality Testing – Can Indigenous Tests Predict Work Performance?</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:00:43 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Chinese Personality Testing]]></category>
		<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[HRM Training]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[chinese personality test]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[online psychometric testing]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Personality Test]]></category>
		<category><![CDATA[personality test hong kong]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[reliability of psychometrics]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://psyasia.com/psychometric-test-blog/?p=561</guid>
		<description><![CDATA[Locally developed psychometric tests which purport to assess "indigenous" aspects of Chinese Personality were found to be less reliable than reputable internationally developed tests of personality. Furthermore, there is a big question as to whether so-called "indigenous" traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) tests of "indigenous" personality add nothing to the prediction of performance at work that is not already accounted for by reputable internationally developed personality tests.
]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F07%2Fchinese-personality-testing-can-indigenous-tests-predict-work-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F07%2Fchinese-personality-testing-can-indigenous-tests-predict-work-performance%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s perhaps quite natural to believe that the Chinese personality is so different to others that it requires a special psychometric test to assess it. What better way to sell your new Chinese personality test than to state that it is &#8220;high time a test for the Chinese&#8221; were developed. However, this throws doubt upon the utility of rigorously developed international psychometric tests of personality.</p>
<p>Given the above, we embarked on a research program to assess whether Chinese people differ significantly comparied to others in terms of personality structure and whether personality tests that purport to assess Chinese Personality are able to predict any more work performance than internationally developed tests have already been proven to do!</p>
<p>You can read our research findings it: <strong><a href="http://www.personality.cn/" target="_blank">personality.cn</a></strong>, our<strong> Chinese Personality at Work Research Site</strong>.</p>
<p>No time to read the whole site? Here&#8217;s a quick summary:</p>
<p>Locally developed psychometric tests which purport to assess &#8220;indigenous&#8221; aspects of Chinese Personality were found to be <strong>less reliable than reputable internationally developed tests of personality</strong>. Furthermore, there is a big question as to whether so-called &#8220;indigenous&#8221; traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) <strong>tests of &#8220;indigenous&#8221; personality add nothing to the prediction of performance at work</strong> that is not already accounted for by reputable internationally developed personality tests.</p>
<p>We present this research in a <a href="http://www.psychometricassessment.com/training/course/view.php?id=26" target="_blank">free HRM webinar which you can watch here</a>. We held a vote at the beginning and end of our webinar whereby we asked attendees if they believed that Chinese Personality is so different that Chinese people need their own personality test. At the beginning of the webinar, the majority of the attendees said yes! By the end of the webinar only one attendee still believed this to be the case! We recommend choosing well designed psychometric tests with high reliability and validity. Personality is a universal construct, thus locally developed tests may have little benefit to the hiring manager!</p>
<div style='display:none' id="post-refEl-561"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Personality at Work &#8211; How Chinese are the Chinese?</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:46:52 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[personality test hong kong]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[psychometric training hong kong]]></category>
		<category><![CDATA[psychometric training singapore]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://psyasia.com/psychometric-test-blog/?p=516</guid>
		<description><![CDATA[Some HR people in Asia believe that culture plays such a significant role in personality that indigenous personality attributes need to be assessed at recruitment/selection. To this end, personality tests have been developed "in Chinese for the Chinese by the Chinese". A significant question to ask is: Do these tests add any prediction over and above that afforded by mainstream personality tests developed by world renowned experts in the field?]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F05%2Fchinese-personality-at-work-how-chinese-are-the-chinese%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F05%2Fchinese-personality-at-work-how-chinese-are-the-chinese%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>FREE HRM WEBINAR</strong></p>
<p>PsyAsia International is pleased to announce the next webinar in our series of professional HR webinars. This time we will be discussing the topic of Chinese Personality and performance at work.</p>
<p>Some HR people in Asia believe that culture plays such a significant role in personality that indigenous personality attributes need to be assessed at recruitment/selection. To this end, personality tests have been developed &#8220;in Chinese for the Chinese by the Chinese&#8221;. A significant question to ask is: Do these tests add any prediction over and above that afforded by mainstream personality tests developed by world renowned experts in the field?</p>
<p>The above questions will be answered through discussion of the trait model of personality and its biological basis. Peer-reviewed and published research conducted by PsyAsia International&#8217;s award-winning Psychologist, Dr. Graham Tyler; award-winning Dr. Peter Newcombe of the University of Queensland; and world-renowned Professor Paul Barrett, formerly of the University of Auckland will be presented in an easy to understand format.</p>
<p><a href="https://www1.gotomeeting.com/register/671216737" target="_blank">Click to register&#8230;</a></p>
<div style='display:none' id="post-refEl-516"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORTUNE: Motivate without Spending Millions</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/04/fortune-motivate-without-spending-millions/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/04/fortune-motivate-without-spending-millions/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:29:02 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[managing employees]]></category>
		<category><![CDATA[motivation of employee]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=493</guid>
		<description><![CDATA[The article discusses employee recognition, fully capturing our position that frequent, smaller rewards across the vast majority of employees is the best approach towards creating the most effective recognition program. This stance was validated in the article by Stanford Graduate School of Business Professor Hayagreeva Rao and the Corporate Executive Board, with additional narrative about our client Intuit’s employee recognition program.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/04/fortune-motivate-without-spending-millions/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F04%2Ffortune-motivate-without-spending-millions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F04%2Ffortune-motivate-without-spending-millions%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’m thrilled to share with you a feature article in April 12 issue of Fortune magazine: <a>Motivate without Spending Millions.”</a></p>
<p>The article discusses employee recognition, fully capturing our position that frequent, smaller rewards across the vast majority of employees is the best approach towards creating the most effective recognition program. This stance was validated in the article by Stanford Graduate School of Business Professor Hayagreeva Rao and the Corporate Executive Board, with additional narrative about our client Intuit’s employee recognition program.</p>
<div><img src="https://blogger.googleusercontent.com/tracker/24929435-7292965827271194796?l=globoforce.blogspot.com" alt="" width="1" height="1" /></div>
<p><a href="http://globoforce.blogspot.com/2010/04/fortune-motivate-without-spending.html">Read More…</a></p>
<div class="feedflare"><a href="http://feeds.feedburner.com/~ff/HRMToday?a=ve-F_aTFFDk:WUrzvui3Gqc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=ve-F_aTFFDk:WUrzvui3Gqc:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=ve-F_aTFFDk:WUrzvui3Gqc:D7DqB2pKExk" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=ve-F_aTFFDk:WUrzvui3Gqc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=ve-F_aTFFDk:WUrzvui3Gqc:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=ve-F_aTFFDk:WUrzvui3Gqc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=qj6IDK7rITs" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=ve-F_aTFFDk:WUrzvui3Gqc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=ve-F_aTFFDk:WUrzvui3Gqc:gIN9vFwOqvQ" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/HRMToday/~4/ve-F_aTFFDk" alt="" width="1" height="1" /></p>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://feedproxy.google.com/~r/HRMToday/~3/ve-F_aTFFDk/">HRM Today Featured Posts</a></p>
<div style='display:none' id="post-refEl-493"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/04/fortune-motivate-without-spending-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the impact of healthy work organization intervention</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/04/assessing-the-impact-of-healthy-work-organization-intervention/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/04/assessing-the-impact-of-healthy-work-organization-intervention/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:33:03 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Stress at Work]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[work stress]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=487</guid>
		<description><![CDATA[This research evaluates a healthy work organization intervention implemented in a retail setting. Using a participatory process, employee teams in 11 intervention stores developed customized plans for improving work organization at their sites. Ten comparable stores served as controls. Employee surveys were administered prior to the intervention and twice again at 12-month intervals. Business results were compiled monthly for each store.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/04/assessing-the-impact-of-healthy-work-organization-intervention/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F04%2Fassessing-the-impact-of-healthy-work-organization-intervention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F04%2Fassessing-the-impact-of-healthy-work-organization-intervention%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This research evaluates a healthy work organization intervention implemented in a retail setting. Using a participatory process, employee teams in 11 intervention stores developed customized plans for improving work organization at their sites. Ten comparable stores served as controls. Employee surveys were administered prior to the intervention and twice again at 12-month intervals. Business results were compiled monthly for each store. The baseline data were used by the teams to identify needs and establish action priorities for their stores. Most study outcomes declined across time for all stores, due primarily to internal corporate events and a generally adverse economic environment. However, the intervention process appeared to buffer some of these declines; intervention stores fared better in terms of selected aspects of organizational climate and psychological work adjustment. Intervention stores also performed better than controls on general indices of perceived health and safety and two of the four business outcomes: employee turnover and sales per labour hour. These results are discussed in terms of the challenges involved in evaluating organizational-level interventions in work settings.</p>
<p><a href="http://www.ingentaconnect.com/content/bpsoc/joop/2010/00000083/00000001/art00008" target="_blank">View the full article</a></p>
<div style='display:none' id="post-refEl-487"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/04/assessing-the-impact-of-healthy-work-organization-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving High Performance with Leader Athletes</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/03/achieving-high-performance-with-leader-athletes/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/03/achieving-high-performance-with-leader-athletes/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:30:35 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=478</guid>
		<description><![CDATA[Today’s elite athletes are performing at levels few can hope to achieve, yet with each race, each competition, they consistently demonstrate the capacity to push themselves and reach heights once thought unobtainable. In the business world, it should be the goal of every leader to emulate world-class athletes. This is a reachable objective and we see examples of exceptional adaptability and agility as chief among common traits shared by leaders of high performing organizations.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/03/achieving-high-performance-with-leader-athletes/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Fachieving-high-performance-with-leader-athletes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Fachieving-high-performance-with-leader-athletes%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s elite athletes are performing at levels few can hope to achieve, yet with each race, each competition, they consistently demonstrate the capacity to push themselves and reach heights once thought unobtainable. In the business world, it should be the goal of every leader to emulate world-class athletes. This is a reachable objective and we see examples of exceptional adaptability and agility as chief among common traits shared by leaders of high performing organizations.</p>
<p>Outstanding leaders have traditionally been associated with coaches rather than athletes. They guide, teach, motivate and inspire. But they are not usually thought of as demonstrating the dynamic, heroic effort of sports figures in the course of leading companies. But that’s changing quickly.</p>
<p><a href="http://www.i4cp.com/trendwatchers/2010/03/12/achieving-high-performance-with-leader-athletes">Read More…</a></p>
<div class="feedflare"><a href="http://feeds.feedburner.com/~ff/HRMToday?a=cPU1igJkQB4:rzmsFvegs6c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=cPU1igJkQB4:rzmsFvegs6c:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=cPU1igJkQB4:rzmsFvegs6c:D7DqB2pKExk" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=cPU1igJkQB4:rzmsFvegs6c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=cPU1igJkQB4:rzmsFvegs6c:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=cPU1igJkQB4:rzmsFvegs6c:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=qj6IDK7rITs" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=cPU1igJkQB4:rzmsFvegs6c:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=cPU1igJkQB4:rzmsFvegs6c:gIN9vFwOqvQ" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/HRMToday/~4/cPU1igJkQB4" alt="" width="1" height="1" /></p>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://feedproxy.google.com/~r/HRMToday/~3/cPU1igJkQB4/">HRM Today Featured Posts</a></p>
<div style='display:none' id="post-refEl-478"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/03/achieving-high-performance-with-leader-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Leaders Generate Greater Corporate Performance</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/03/agile-leaders-generate-greater-corporate-performance/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/03/agile-leaders-generate-greater-corporate-performance/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:30:03 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=455</guid>
		<description><![CDATA[In an environment of rapid technological advances, economic turmoil and changing consumer behaviors, most companies recognize that to be successful, they have to be adaptable. And yet, fewer than half of companies say they are good at making changes, according to a new research report on leadership agility by the Institute for Corporate Productivity (i4cp).]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/03/agile-leaders-generate-greater-corporate-performance/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Fagile-leaders-generate-greater-corporate-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Fagile-leaders-generate-greater-corporate-performance%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In an environment of rapid technological advances, economic turmoil and changing consumer behaviors, most companies recognize that to be successful, they have to be adaptable. And yet, fewer than half of companies say they are good at making changes, according to a new research report on <a href="http://www.i4cp.com/surveys/organizational-and-leadership-agility-survey-portfolio"><strong>leadership agility</strong></a> by the Institute for Corporate Productivity (i4cp).</p>
