<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometric Testing &#38; HRM&#187; hrm webinars</title>
	<atom:link href="http://psyasia.com/psychometric-test-blog/tag/hrm-webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyasia.com/psychometric-test-blog</link>
	<description>Singapore - Hong Kong - Malaysia - China - Asia</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Personality Testing – Can Indigenous Tests Predict Work Performance?</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:00:43 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Chinese Personality Testing]]></category>
		<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[HRM Training]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[chinese personality test]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[online psychometric testing]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Personality Test]]></category>
		<category><![CDATA[personality test hong kong]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[reliability of psychometrics]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://psyasia.com/psychometric-test-blog/?p=561</guid>
		<description><![CDATA[Locally developed psychometric tests which purport to assess "indigenous" aspects of Chinese Personality were found to be less reliable than reputable internationally developed tests of personality. Furthermore, there is a big question as to whether so-called "indigenous" traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) tests of "indigenous" personality add nothing to the prediction of performance at work that is not already accounted for by reputable internationally developed personality tests.
]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F07%2Fchinese-personality-testing-can-indigenous-tests-predict-work-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F07%2Fchinese-personality-testing-can-indigenous-tests-predict-work-performance%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s perhaps quite natural to believe that the Chinese personality is so different to others that it requires a special psychometric test to assess it. What better way to sell your new Chinese personality test than to state that it is &#8220;high time a test for the Chinese&#8221; were developed. However, this throws doubt upon the utility of rigorously developed international psychometric tests of personality.</p>
<p>Given the above, we embarked on a research program to assess whether Chinese people differ significantly comparied to others in terms of personality structure and whether personality tests that purport to assess Chinese Personality are able to predict any more work performance than internationally developed tests have already been proven to do!</p>
<p>You can read our research findings it: <strong><a href="http://www.personality.cn/" target="_blank">personality.cn</a></strong>, our<strong> Chinese Personality at Work Research Site</strong>.</p>
<p>No time to read the whole site? Here&#8217;s a quick summary:</p>
<p>Locally developed psychometric tests which purport to assess &#8220;indigenous&#8221; aspects of Chinese Personality were found to be <strong>less reliable than reputable internationally developed tests of personality</strong>. Furthermore, there is a big question as to whether so-called &#8220;indigenous&#8221; traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) <strong>tests of &#8220;indigenous&#8221; personality add nothing to the prediction of performance at work</strong> that is not already accounted for by reputable internationally developed personality tests.</p>
<p>We present this research in a <a href="http://www.psychometricassessment.com/training/course/view.php?id=26" target="_blank">free HRM webinar which you can watch here</a>. We held a vote at the beginning and end of our webinar whereby we asked attendees if they believed that Chinese Personality is so different that Chinese people need their own personality test. At the beginning of the webinar, the majority of the attendees said yes! By the end of the webinar only one attendee still believed this to be the case! We recommend choosing well designed psychometric tests with high reliability and validity. Personality is a universal construct, thus locally developed tests may have little benefit to the hiring manager!</p>
<div style='display:none' id="post-refEl-561"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/07/chinese-personality-testing-can-indigenous-tests-predict-work-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Personality at Work &#8211; How Chinese are the Chinese?</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:46:52 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[personality test hong kong]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[psychometric training hong kong]]></category>
		<category><![CDATA[psychometric training singapore]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://psyasia.com/psychometric-test-blog/?p=516</guid>
		<description><![CDATA[Some HR people in Asia believe that culture plays such a significant role in personality that indigenous personality attributes need to be assessed at recruitment/selection. To this end, personality tests have been developed "in Chinese for the Chinese by the Chinese". A significant question to ask is: Do these tests add any prediction over and above that afforded by mainstream personality tests developed by world renowned experts in the field?]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F05%2Fchinese-personality-at-work-how-chinese-are-the-chinese%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F05%2Fchinese-personality-at-work-how-chinese-are-the-chinese%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>FREE HRM WEBINAR</strong></p>
<p>PsyAsia International is pleased to announce the next webinar in our series of professional HR webinars. This time we will be discussing the topic of Chinese Personality and performance at work.</p>
<p>Some HR people in Asia believe that culture plays such a significant role in personality that indigenous personality attributes need to be assessed at recruitment/selection. To this end, personality tests have been developed &#8220;in Chinese for the Chinese by the Chinese&#8221;. A significant question to ask is: Do these tests add any prediction over and above that afforded by mainstream personality tests developed by world renowned experts in the field?</p>
<p>The above questions will be answered through discussion of the trait model of personality and its biological basis. Peer-reviewed and published research conducted by PsyAsia International&#8217;s award-winning Psychologist, Dr. Graham Tyler; award-winning Dr. Peter Newcombe of the University of Queensland; and world-renowned Professor Paul Barrett, formerly of the University of Auckland will be presented in an easy to understand format.</p>
<p><a href="https://www1.gotomeeting.com/register/671216737" target="_blank">Click to register&#8230;</a></p>
<div style='display:none' id="post-refEl-516"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/05/chinese-personality-at-work-how-chinese-are-the-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free training in psychometric tests in Singapore and Hong Kong</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/03/free-training-in-psychometric-tests-in-singapore-and-hong-kong/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/03/free-training-in-psychometric-tests-in-singapore-and-hong-kong/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:24:13 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[Ability, Aptitude & Intelligence]]></category>
		<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Psychometric Test Training and Accreditation]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[free psychometric courses]]></category>
		<category><![CDATA[free psychometric test training]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Personality Test]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[psychometric training]]></category>
		<category><![CDATA[psychometric training hong kong]]></category>
		<category><![CDATA[psychometric training malaysia]]></category>
		<category><![CDATA[psychometric training singapore]]></category>
		<category><![CDATA[reliability of psychometrics]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=474</guid>
		<description><![CDATA[This one-day course aims to provide experienced-based training in an accessible and economical way. The course is easy to understand and yet covers many of the important issues to be aware of when choosing and using psychometric tests. Given our passion for Asia and our passion for the competent use of psychometric tests in Asia, PsyAsia makes no profit on this course. We charge delegates a small fee that reflects the cost of the hotel venue (including buffet lunch and refreshments) where the training is held as well as materials that we provide to the delegates. What's more, if you later decide to attend one of our accreditation courses in Psychometrics, we will issue you with a discount code that reduces your course fee by the amount you paid for this course!]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2010/03/free-training-in-psychometric-tests-in-singapore-and-hong-kong/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Ffree-training-in-psychometric-tests-in-singapore-and-hong-kong%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2Ffree-training-in-psychometric-tests-in-singapore-and-hong-kong%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_467" class="wp-caption alignnone" style="width: 210px"><a href="http://www.psyasia.com/introduction-to-psychometric-tests-training-course.php"><img class="size-full wp-image-467   " title="Free Psychometric Test Training in Hong Kong &amp; Singapore" src="http://psychometrictests.sg/wp-content/uploads/2010/03/Crse-59.jpg" alt="Free Psychometric Test Training in Singapore" width="200" height="250" /></a><p class="wp-caption-text">PsyAsia International offers Free Psychometric Testing Course in Hong Kong &amp; Singapore</p></div>
<p><strong>Introduction to Psychometric Testing Course: Hong Kong, 4 May 2010; Singapore, 11 May 2010</strong></p>
<p>PsyAsia International is Asia&#8217;s independent Leader in Psychometric Test products and Training. We choose to distribute only the world&#8217;s best, most validated psychometric assessments and offer locally relevant, world-class training in psychometrics. The Introduction to Psychometrics Workshop expands on PsyAsia&#8217;s expertise in Psychometric Training in Asia by offering a course geared to those with very little experience or understanding in Psychometrics. Many first time clients don&#8217;t understand why they need to be careful in their choice or use of psychometrics and many do not understand why training is a necessity in competent test use.</p>
<p>This one-day course aims to provide experienced-based training in an accessible and economical way. The course is easy to understand and yet covers many of the important issues to be aware of when choosing and using psychometric tests. Given our passion for Asia and our passion for the competent use of psychometric tests in Asia, PsyAsia makes no profit on this course. We charge delegates a small fee that reflects the cost of the hotel venue (including buffet lunch and refreshments) where the training is held as well as materials that we provide to the delegates. What&#8217;s more, if you later decide to attend one of our accreditation courses in Psychometrics, we will issue you with a discount code that reduces your course fee by the amount you paid for this course!</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
<td colspan="2">
<table border="0" cellspacing="0" cellpadding="3" width="100%">
<tbody>
<tr>
<td><strong> </strong><img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> The history of psychometric testing<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Comparison of psychometric tests with other modes of employee testing and assessment<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> The benefit of using psychometric tests in recruitment/selection, development and coaching<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Reliability in psychometric testing<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Validity in psychometric testing<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Error in psychometric testing<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Review of different aptitude, personality and values tests on the market<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> Questions to ask your test publisher or distributor<br />
<img src="http://www.psyasia.com/images/arr_2.gif" border="0" alt="" /> What next?Note: During the workshop, delegates will create quasi-psychometric tests in groups to enable a hands-on exploration of issues such as reliability, error and validity in psychometric tests.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.psyasia.com/introduction-to-psychometric-tests-training-course.php" target="_blank">To view full course details and to register, please click here</a>.</p>
<div style='display:none' id="post-refEl-474"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/03/free-training-in-psychometric-tests-in-singapore-and-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar &#8211; Identity Self-Perception Questionnaire</title>
		<link>http://psyasia.com/psychometric-test-blog/2009/12/free-webinar-identity-self-perception-questionnaire/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2009/12/free-webinar-identity-self-perception-questionnaire/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:55:31 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[free hr webinars]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[identity self-perception questionnaire]]></category>
		<category><![CDATA[online personality test]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[psychometric test]]></category>
		<category><![CDATA[psychometric test training]]></category>
		<category><![CDATA[psychometric training]]></category>
		<category><![CDATA[psychometric training hong kong]]></category>
		<category><![CDATA[psychometric training malaysia]]></category>
		<category><![CDATA[psychometric training singapore]]></category>
		<category><![CDATA[validity of psychometrics]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=364</guid>
		<description><![CDATA[Register for PsyAsia's free webinar on the Identity Psychometric Personality Assessment.  Attendees will learn about the test, the background to it, Identity's impressive validity evidence and they will see a live demo of the online psychometric testing system.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2009/12/free-webinar-identity-self-perception-questionnaire/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F12%2Ffree-webinar-identity-self-perception-questionnaire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F12%2Ffree-webinar-identity-self-perception-questionnaire%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div class="wp-caption alignnone" style="width: 258px"><a href="https://www1.gotomeeting.com/register/263413913"><img alt="Identity Psychometric Personality Questionnaire Webinar" src="http://www.psyasia.com/images/psychometric-hrm-webinars.jpg" title="Identity Psychometric Personality Questionnaire Webinar" width="248" height="140" /></a><p class="wp-caption-text">Identity Psychometric Personality Questionnaire Webinar</p></div><br />
Attendees will be introduced to this personality assessment which produces the most comprehensive assessment of personality on the market. Key decision-makers will also have an opportunity to trial Identity.</p>
<p>-Overview of the Identity Self Perception Questionnaire<br />
-Scales of Identity<br />
-Derived Psychological Models<br />
-Identity Reports<br />
-Identity Online<br />
-Benefits of Identity<br />
-Applications of Identity<br />
-Comparison with other leading questionnaires<br />
-Identity Accreditation</p>
<p><a href="https://www1.gotomeeting.com/register/263413913">Click here to register</a></p>
<div style='display:none' id="post-refEl-364"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2009/12/free-webinar-identity-self-perception-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource Management Free Webinars</title>
		<link>http://psyasia.com/psychometric-test-blog/2009/10/human-resource-management-free-webinars/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2009/10/human-resource-management-free-webinars/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:43:48 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[Free Webinars & Online Learning]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[competencies in recruitment]]></category>
		<category><![CDATA[competency based selection]]></category>
		<category><![CDATA[hrm webinars]]></category>
		<category><![CDATA[Human Resource Management Webinars]]></category>
		<category><![CDATA[identity personality test]]></category>
		<category><![CDATA[psychometric tests]]></category>
		<category><![CDATA[saville wave]]></category>
		<category><![CDATA[saville wave webinars]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=254</guid>
		<description><![CDATA[PsyAsia International today published dates for the final series of free webinars in 2009.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://psyasia.com/psychometric-test-blog/2009/10/human-resource-management-free-webinars/"  size="small"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F10%2Fhuman-resource-management-free-webinars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F10%2Fhuman-resource-management-free-webinars%2F&amp;source=psychometricz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">PsyAsia International is pleased to advise that we have published the dates for our final series of webinars in 2009.  Webinars are free and open to all non-competitors involved in Human Resource Management, Coaching and/or related fields.  These following provides information on the webinars:</span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><strong>4 November: Saville Consulting Wave</strong><br />
You will see an overview of the Wave alongside research that shows the Wave beats other tests on the market in predicting performance at work and leadership. You will also have an opportunity to trial the Wave.</span></span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">• Overview of the Saville Consulting Wave<br />
• Aptitude Assessments and Personality Assessments<br />
• Brief overview of the various assessments<br />
• Scales of the Saville Consulting Wave<br />
• Features of the Saville Consulting Wave<br />
• Benefits of the Saville Consulting Wave<br />
• Saville Consulting Wave Accreditation (Conversion and Full Module)<br />
• Comparison with other personality assessments </span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">-</span><a href="http://psyasia.webex.com/meet/psy" target="_blank"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">To register, please click here</span></a><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">.<br />
-Then choose &#8220;Show all meetings&#8221; and click register next to your preferred webinar<br />
-Complete and submit the short registration form<br />
-We will review your registration and send you a link to attend the webinar within a few days<br />
-Kindly note that we take a maximum of 25 attendees at the webinar, so early registration is advised</span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><strong>18 November: Utilizing Competency Profiling to Improve Recruitment and Selection</strong><br />
This webinar will introduce attendees to competencies and how to conduct competency profiling, along with research on the effectiveness of the procedure and outcomes.</span></span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">• Explaining Competencies<br />
• What is Competency Profiling?<br />
• Why use Competency Profiling?<br />
• Process of Identifying Competencies<br />
• Methods of Identifying Competencies<br />
• Process of Utilizing Competencies for Selection<br />
• How does it help in Recruitment and Selection?<br />
• Research on the effectiveness of Competency Profiling in Recruitment and Selection<br />
• Other areas of Utility for Competency Profiling</span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">-</span><a href="http://psyasia.webex.com/meet/psy" target="_blank"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">To register, please click here</span></a><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">.<br />
-Then choose &#8220;Show all meetings&#8221; and click register next to your preferred webinar<br />
-Complete and submit the short registration form<br />
-We will review your registration and send you a link to attend the webinar within a few days<br />
-Kindly note that we take a maximum of 25 attendees at the webinar, so early registration is advised</span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><strong>10 December: Identity Self Perception Questionnaire</strong><br />
Attendees will be introduced to this personality assessment which produces the most comprehensive assessment of personality on the market. You will also have an opportunity to trial Identity.</span></span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">• Overview of the Identity Self Perception Questionnaire<br />
• Scales of the Identity Self Perception Questionnaire<br />
• Range of Application for the Identity Self Perception Questionnaire<br />
• Advantages of the Identity Self Perception Questionnaire<br />
• Identity Self Perception Questionnaire Accreditation Course<br />
• Relative Comparison with other Questionnaires</span></p>
<p align="justify"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">-</span><a href="http://psyasia.webex.com/meet/psy" target="_blank"><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">To register, please click here</span></a><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">.<br />
-Then choose &#8220;Show all meetings&#8221; and click register next to your preferred webinar<br />
-Complete and submit the short registration form<br />
-We will review your registration and send you a link to attend the webinar within a few days<br />
-Kindly note that we take a maximum of 25 attendees at the webinar, so early registration is advised</span></p>
<p align="justify"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Webinars run during the China, Singapore, Hong Kong lunch hour &#8211; that is, 12.30pm to 1.30pm.</span></strong></p>
<div style='display:none' id="post-refEl-254"></div>]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2009/10/human-resource-management-free-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

