<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometric Testing &#38; HRM&#187; Performance Reviews</title>
	<atom:link href="http://psyasia.com/psychometric-test-blog/tag/performance-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyasia.com/psychometric-test-blog</link>
	<description>Singapore - Hong Kong - Malaysia - China - Asia</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>360 Performance Appraisal &#8211; Online system and service from Singapore / Hong Kong Company</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/03/360-performance-appraisal-online-system-and-service-from-singapore-hong-kong-company/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/03/360-performance-appraisal-online-system-and-service-from-singapore-hong-kong-company/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:31:21 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[Assessment Centers]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Job Analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[360 performance appraisal]]></category>
		<category><![CDATA[hong kong performance appraisal]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Personality Test]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[Saville Consulting Wave]]></category>
		<category><![CDATA[saville consulting wave singapore]]></category>
		<category><![CDATA[singapore performance appraisal]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=480</guid>
		<description><![CDATA[Singapore and Hong Kong based award-winning PsyAsia International offers 360 Performance Appraisal via the Saville Consulting Performance Culture Framework. The company has recently set-up a new site dedicated to easy understanding of the 360 appraisal process. It's easy to set up and the cost is very reasonable. Optional services such as feedback from a psychologist consultant or team building and development services can be added to the package.  The online performance appraisal system can be used by any organisation worldwide.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2F360-performance-appraisal-online-system-and-service-from-singapore-hong-kong-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F03%2F360-performance-appraisal-online-system-and-service-from-singapore-hong-kong-company%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Singapore and Hong Kong based award-winning PsyAsia International offers 360 Performance Appraisal via the Saville Consulting Performance Culture Framework. The company has recently set-up a new site dedicated to easy understanding of the 360 appraisal process. It&#8217;s easy to set up and the cost is very reasonable. Optional services such as feedback from a psychologist consultant or team building and development services can be added to the package.  The online performance appraisal system can be used by any organisation worldwide. </p>
<p>The Saville Consulting Wave is based upon a validation-centric scientific framework known as the Performance and Culture Framework. As part of this framework, Saville Consulting offers the Wave Performance 360 (multi-rater) online assessment of performance at work. Wave Performance 360 online assessment enables a range of relevant individuals to rate a colleague’s performance at work. How an individual perceives themselves and how this compares to other people’s perceptions of them is a powerful feedback tool. 360 assessment enhances self-awareness and provides a great platform for personal development. </p>
<p>Wave 360 provides a unique report where the dual reporting lets the individual being assessed understand on one profile exactly how they were rated and how this benchmarks externally. </p>
<p>The report combines quantitative rating scales with qualitative comment. All raters have the option of contributing narrative text on areas they think the individual does well, could do less of and could improve on. As a further option, Saville Consulting provides a very detailed development report for the individual based on all ratings. </p>
<p>This powerful 360 appraisal can be used on it’s own or in conjunction with <a href="http://www.psyasia.com/saville_consulting_wave.php" target="_blank">Saville Consulting Wave® Styles</a>. When used in combination it can help individuals understand the gaps between their performance and potential as a platform for utilising unused potential and realising critical areas of potential.</p>
<p>Further details at the special site: <a href="http://360-appraisal.com">http://360-appraisal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/03/360-performance-appraisal-online-system-and-service-from-singapore-hong-kong-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons for Executive Failure</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/02/10-reasons-for-executive-failure/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/02/10-reasons-for-executive-failure/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:13:55 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[executive derailment]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=421</guid>
		<description><![CDATA[A derailed executive is an previously-named high-potential employee who has reached the middle management level, only to find that there is little chance of future advancement (as previously thought) due to a misfit between job requirements and personal skills. Thus, the executive either plateaus or leaves the organization altogether. That is the original CCL studies definition. Sometimes the term also refers to leaders who experience big failures after reaching the executive spot and, more recently, those involved in ethical scandals.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F02%2F10-reasons-for-executive-failure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F02%2F10-reasons-for-executive-failure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://evarykr.com/2009/06/10-reasons-for-executive-failure/"><img class="size-thumbnail wp-image-55 alignright" src="http://evarykr.com/wp-content/uploads/2009/06/executivefalling-150x150.jpg" alt="" width="150" height="150" /></a>A derailed executive is an previously-named high-potential employee who has reached the middle management level, only to find that there is little chance of future advancement (as previously thought) due to a misfit between job requirements and personal skills. Thus, the executive either plateaus or leaves the organization altogether. That is the original CCL studies definition. Sometimes the term also refers to leaders who experience big failures after reaching the executive spot and, more recently, those involved in ethical scandals.</p>
<p>Whatever your definition of a bad leader is, most have several of the following 10 leadership shortcomings:</p>
<p><strong>Lack of energy/enthusiasm</strong>: OK so some people are less visibly enthusiastic than others, thanks to a personality trait called introversion. But there’s an effort to be made, no matter what your personality style, to covey and inspire energy and enthusiasm in your team. And there is NEVER an excuse for complaining. Either do it, change it, or leave it.</p>
<p><img src="http://feeds.feedburner.com/~r/evarykr/~4/91yL0FBfci0" alt="" width="1" height="1" /><br />
<a href="http://feedproxy.google.com/~r/evarykr/~3/91yL0FBfci0/">Read More&#8230;</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/HRMToday?a=5TNEky2YxnM:dg7xCxDtxWw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=5TNEky2YxnM:dg7xCxDtxWw:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=5TNEky2YxnM:dg7xCxDtxWw:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=5TNEky2YxnM:dg7xCxDtxWw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=5TNEky2YxnM:dg7xCxDtxWw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=5TNEky2YxnM:dg7xCxDtxWw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/HRMToday?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HRMToday?a=5TNEky2YxnM:dg7xCxDtxWw:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/HRMToday?i=5TNEky2YxnM:dg7xCxDtxWw:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/HRMToday/~4/5TNEky2YxnM" height="1" width="1" />
<p class="vcard author"><a href="http://sourcedfrom.com" title="SourcedFrom"><img style="border: 0px none;margin:0 0 -6px 0;padding:0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" height="21" width="15" /></a>&nbsp;Sourced from:&nbsp;<a class="url fn" style="margin:0;padding:0;" href="http://feedproxy.google.com/~r/HRMToday/~3/5TNEky2YxnM/">HRM Today Featured Posts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/02/10-reasons-for-executive-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of mentoring on the job performance and social status of mentors in China</title>
		<link>http://psyasia.com/psychometric-test-blog/2010/01/the-effect-of-mentoring-on-the-job-performance-and-social-status-of-mentors-in-china/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2010/01/the-effect-of-mentoring-on-the-job-performance-and-social-status-of-mentors-in-china/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:07:20 +0000</pubDate>
		<dc:creator>psychometrics</dc:creator>
				<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance at Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=410</guid>
		<description><![CDATA[In this study, research in China examined how mentoring benefits mentors as well as how team cohesiveness affects mentoring relationships and resulting benefits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F01%2Fthe-effect-of-mentoring-on-the-job-performance-and-social-status-of-mentors-in-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2010%2F01%2Fthe-effect-of-mentoring-on-the-job-performance-and-social-status-of-mentors-in-china%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In this study, we examine how mentoring benefits mentors as well as how team cohesiveness affects mentoring relationships and resulting benefits. We followed 512 formal mentors in a Chinese manufacturing firm for six months and collected data in three phases and from three sources. The findings reveal that the amount of mentoring provided is positively related to mentors&#8217; in-role job performance and social status. These relationships were fully mediated by mentors&#8217; personal learning and social interaction quality, respectively. Team cohesiveness, however, did not moderate these relationships. Our empirical findings have implications for understanding how mentors&#8217; careers can benefit from being a mentor.</p>
<p class="vcard author"><a href="http://sourcedfrom.com" title="SourcedFrom"><img style="border: 0px none;margin:0 0 -6px 0;padding:0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" height="21" width="15" /></a>&nbsp;Sourced from:&nbsp;<a class="url fn" style="margin:0;padding:0;" href="http://www.ingentaconnect.com/content/bpsoc/joop/2009/00000082/00000004/art00009">Latest Issue of Journal of Occupational and Organizational Psychology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2010/01/the-effect-of-mentoring-on-the-job-performance-and-social-status-of-mentors-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Reviews are not just about meeting goals</title>
		<link>http://psyasia.com/psychometric-test-blog/2009/11/performance-reviews-are-not-just-about-meeting-goals/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2009/11/performance-reviews-are-not-just-about-meeting-goals/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:29:15 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=325</guid>
		<description><![CDATA[There is much emphasis placed on organizations being able to adequately assess the individual performance of employees so as to ensure that organizational goals have been achieved. This has been commonly done through periodic reviews conducted with employees to assess whether they have met their goals for that period. There is more to performance reviews than to just assess whether their goals have been met; there is additional potential for organizations to assess how the goals were met, what were the barriers to achieving those goals, as well as whether improvements could be made.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F11%2Fperformance-reviews-are-not-just-about-meeting-goals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F11%2Fperformance-reviews-are-not-just-about-meeting-goals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is much emphasis placed on organizations being able to adequately assess the individual performance of employees so as to ensure that organizational goals have been achieved. This has been commonly done through periodic reviews conducted with employees to assess whether they have met their goals for that period. There is more to performance reviews than to just assess whether their goals have been met; there is additional potential for organizations to assess how the goals were met, what were the barriers to achieving those goals, as well as whether improvements could be made.</p>
<p>Performance reviews also provide the opportunity for management to assess the process that was undertaken by the employees to see whether the course of action taken to achieve the goal was effective. This can be very enlightening as management gets a clearer perspective regarding the operational concerns involved while obtaining feedback from employees regarding any potential barriers that are present or even suggestions about how things can be improved.</p>
<p>For the employees, this is an additional forum where they are able to provide relevant input for the organization and it can be motivating when they see that management is interested in what they have to say as well as implementing some of the suggestions that they have provided. This ensures greater buy-in and commitment among employees as they are able to contribute to the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2009/11/performance-reviews-are-not-just-about-meeting-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Performance Reviews at Work?</title>
		<link>http://psyasia.com/psychometric-test-blog/2009/11/why-do-performance-reviews-at-work/</link>
		<comments>http://psyasia.com/psychometric-test-blog/2009/11/why-do-performance-reviews-at-work/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:56:14 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Human Resources Articles (General)]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://www.assessmentcentral.com/?p=299</guid>
		<description><![CDATA[Performance reviews are critical to the overall welfare of the organization and should be viewed as a highly valuable and positive experience for both the organization and the employee.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F11%2Fwhy-do-performance-reviews-at-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsyasia.com%2Fpsychometric-test-blog%2F2009%2F11%2Fwhy-do-performance-reviews-at-work%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Performance reviews are critical to the overall welfare of the organization and should be viewed as a highly valuable and positive experience for both the organization and the employee. This is not always the case as most people have a negative perspective when considering performance reviews. Nevertheless, when conducted in the proper manner, performance reviews have the potential to be valuable tools for organizations to improve its performance and effectiveness as well as for providing a forum to develop employees.</p>
<p>Performance reviews can motivate employees to do better and raises their self-esteem. They can act as forums to build upon the employer/employee relationship and to strengthen it so as to foster improved commitment between both parties. It has been demonstrated that there is a strong desire among employees to know how they are performing as well as hot their supervisor perceives them. Performance reviews provide the opportunity to give the appropriate recognition and praise to the employee&#8217;s work contributions, allows the organization to further develop the employee, provide on-going feedback to reward good performance and also to resolve any performance issues.</p>
<p>Therefore, it is important for organizations to recognize the utility of conducting performance reviews and promote it as a critical management activity. Time and effort should be spent on developing, implementing and maintaining properly designed performance reviews. The benefits for the organization and the employees will far outweigh the investment in time, cost and effort. For organizations without the time or expertise to design their own appraisal systems, or those wishing to ensure they use a highly validated performance framework, we suggest the Saville Consulting Performance 360 System.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyasia.com/psychometric-test-blog/2009/11/why-do-performance-reviews-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
